Feature List | My IT Guardian - Basic | My IT Guardian - Standard | My IT Guardian - Security | My IT Guardian - Compliance | My IT Guardian Elite Secure |
---|---|---|---|---|---|
Network Security | Basic | Basic | Advanced | Advanced | Advanced |
Firewall Type | Standard | Standard | NextGen Advanced | NextGen Advanced | NextGen Advanced |
Infrastructure Management* | ![]() | ![]() | Included + Security Reviews | Included + Security Reviews | Included + Security Reviews |
Network Device Monitoring & Management | ![]() | ![]() | ![]() | ![]() | ![]() |
Wireless Network Management | ![]() | ![]() | ![]() | ![]() | ![]() |
Printer Monitoring & Management | ![]() | ![]() | ![]() | ![]() | ![]() |
Network Switch Monitoring & Management | ![]() | ![]() | ![]() | ![]() | ![]() |
Other Network Devices Monitoring & Management | ![]() | ![]() | ![]() | ![]() | ![]() |
Computer Monitoring & Management | ![]() | ![]() | ![]() | ![]() | ![]() |
End-Point Security Software & Management | ![]() | ![]() | ![]() | ![]() | ![]() |
Windows Patch Management | ![]() | ![]() | ![]() | ![]() | ![]() |
3rd Party Application Patch Management | ![]() | ![]() | ![]() | ![]() | ![]() |
HDD Encryption & Verification | - | - | ![]() | ![]() | ![]() |
Backup Monitoring & Management | Optional | Optional | ![]() | ![]() | ![]() |
Email Management & Email Security | Email Management | Email Management | Email Management & Security | Email Management, Advanced Security & Compliance | Email Support & Pro Security |
Advanced Email Defense | - | - | Business | Advanced | Pro |
End User Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Help Desk Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Service Desk Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Security & Compliance | |||||
Multi-Factor Authentication | - | - | ![]() | ![]() | ![]() |
Breach Prevention Platform: Security Awareness Training | - | - | ![]() | ![]() | ![]() |
Annual Security Assessments | - | - | ![]() | ![]() | ![]() |
Continuous User Security Training / Reinforcement | - | - | ![]() | ![]() | ![]() |
HIPAA Compliance Platform | - | - | - | ![]() | ![]() |
Annual Site Risk Assessment (HIPAA/SARBOX/etc) | - | - | - | ![]() | - |
Huntress Managed EDR (Endpoint Detection & Response) | Available | ![]() | ![]() | ![]() | ![]() |
Huntress Managed ITDR (Identity Threat Detection and Response) | Available | Available | ![]() | ![]() | ![]() |
Huntress Managed SIEM | Available | Available | Available | ![]() | ![]() |
Huntress SAT (Security Awareness Training) | Available | Available | Available | Available | Available |
Reports & Strategic Planning (vCIO & Account Management) | |||||
IT Health & Executive Reports | - | Quarterly | Monthly | Monthly | Monthly |
IT Business Reviews | - | Annual | Quarterly | Monthly | Monthly |
Annual Penitration Testing | Available | Available | Available | Available | ![]() |
Physical Site Audit | - | - | - | - | ![]() |
Priority Support with dedicated tier 2 Team | - | - | - | - | ![]() |
Recurring onsite visits and support at discounted rate | - | - | - | - | ![]() |
Dedicated Account Manager | - | - | ![]() | ![]() | ![]() |
Dedicate vCIO | - | - | - | ![]() | ![]() |
Fill in your information below to get started today.